POSperfect is priced per terminal and depends on the number of features you require. Below is a handy chart to give you a basic idea of the costs involved.
| Starter | Standard | Premier | Enterprise | |
|---|---|---|---|---|
| Sales | • | • | • | • |
| Reporting | • | • | • | • |
| Stock control | • | • | • | • |
| Sales Promotions | • | • | • | • |
| Package Sale Promotions | • | • | • | • |
| Gift Voucher Tracking | • | • | • | • |
| Credit Note Tracking | • | • | • | • |
| Barcode Scanning | • | • | • | • |
| Label Printing | • | • | • | • |
| Layby/Layaway | • | • | • | • |
| Serial Number Tracking | • | • | • | • |
| Size/Color Inventory | • | • | • | • |
| Sku/Plu Inventory | • | • | • | • |
| Touch | • | • | • | • |
| Debtors (Accounts Receivable) | • | • | • | |
| EftPos/Credit Card Interface | • | • | • | |
| Mix & Match | • | • | • | |
| Restaurant Feature | • | • | • | |
| Stock Terminal Interface | • | • | • | |
| Time & Attendance | • | • | • | |
| Customer Loyalty | • | • | ||
| Customer Discount Matrix | • | • | ||
| Customer Order | • | • | ||
| Customer Delivery | • | • | ||
| Creditors (Accounts Payable) | • | • | ||
| Dual Currency | • | • | ||
| QuickBooks/MYOB interface | • | • | ||
| Duty Free | • | • | ||
| Foreign Currency | • | • | ||
| General Ledger | • | • | ||
| Import/Export | • | • | ||
| Multi-Store | • | • | ||
| Other Store Stock | • | |||
| Web Shop (e-perfect) | Monthly fee - contact us for more information | |||
| 1-3 terminals | 4-9 terminals | 10+ terminals | |
|---|---|---|---|
| Starter |
$495 USD $600 AUD $600 NZD |
N/A | N/A |
| Standard |
$895 USD $1200 AUD $1200 NZD |
$990 AUD $990 NZD |
Contact us |
| Premier |
$1195 USD $1600 AUD $1600 NZD |
$1350 AUD $1350 NZD |
Contact us |
| Enterprise |
$1495 USD $2000 AUD $2000 NZD |
$1600 AUD $1600 NZD |
Contact us |
We also offer POSperfect on a Software as a Service basis. If you're interested please get in touch with us.